Prominent & Leading Manufacturer from New Delhi, we offer digital compression testing machine (four pillar type), softening temperature apparatus, mortar cube vibrating machine, motorized wrap reel, water bath shaker and cyclic humidity chamber.
₹ 105000 / Unit Get Latest Price
| Capacity | 2000 Kn |
| Material | Mild Steel |
| Display Type | Digital |
| Usage/Application | Cube Testing |
| Automation Grade | Semi-Automatic |
| Weight | Upto 250 kg |
| Phase | Three |
Minimum order quantity: 1 Unit
₹ 45000 / Unit Get Latest Price
| Phase | Single |
| Usage/Application | Laboratory |
| Brand | Shambhu Nath & Sons |
| Diameter | 30 mm |
| Capacity | 800 ml |
| Frequency | 60 Hz |
| Voltage | 240V |
Softening Temperature Apparatus is used to determine the temperature at which a material, like plastic or bitumen, softens under heat. It ensures quality control and suitability of materials for specific thermal applications.
₹ 12000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Max Weight | Upto 70 kg |
| Power | 4 kw |
| Phase | Single |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Surface Finishing | Powder Coated |
| Brand | Shambhu Nath & Sons |
| Material | Cast Iron |
₹ 22000 / Piece Get Latest Price
| Brand | Shambhu Nath & Sons |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 240V AC |
| Speed | 75 RPM |
| Weight | Upto 40 Kg |
| Frequency | 50/60 Hz |
| Reel Circumference | 1000 mm (metric system) |
Motorized Wrap Reel is a laboratory device used to measure the length and linear density of yarns. It winds yarn into hanks at a constant speed, ensuring accuracy in textile testing and production.
₹ 42000 / Unit Get Latest Price
| Type | Digital |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Phase | Single |
| Brand | Shambhu Nath & Sons |
| Frequency | 50 Hz |
| Surface Finished | Polished |
| Mass | 40 Kg |
₹ 55000 / Unit Get Latest Price
| Power Source | Electric |
| Temperature Range | -40 Deg C~150 Deg C |
| Frequency (Hz) | 50 Hz |
| Phase | Three |
| Voltage (V) | 240 V |
| Brand | Shambhu Nath & Sons |
| Humidity range | 20%~98% |
| Nominal weight | 70 Kg |
Cyclic Humidity Chamber is a testing device that simulates varying humidity and temperature conditions in cycles. It evaluates product durability, corrosion resistance, and performance under fluctuating environmental stress for quality assurance.
₹ 18000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Material | MS |
| Color | Italian Grey |
| Frequency | 50 Hz |
| Voltage | 230 V AC |
| Weight | Upto 15 Kg |
| Phase | Single |
Minimum order quantity: 1 Unit
Colour Matching Cabinet is a lighting device used to visually assess and compare colors under standardized lighting conditions. It ensures accurate color matching in textiles, paints, plastics, and printing industries for quality control.
₹ 130000 / Piece Get Latest Price
| Capacity | 10 kN |
| Material | Mild Steel |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Operating Mode | Semi-Automatic |
Surjeet Singh (Marketing Head)
Shambhu Nath & Sons
A-36, Sainik Enclave, Mohan Garden
New Delhi - 110059, Delhi, India