Providing you the best range of stainless steel conditioning chamber and digital conditioning chamber with effective & timely delivery.
₹ 55000 / Unit Get Latest Price
| Capacity | 50 Litre |
| Usage/Application | Environmental Testing Chamber |
| Weight (kg) | Upto 80 Kg |
| Voltage | 220 VAC |
| Frequency (Hz) | 50 Hz |
| Automation Type | Automatic |
| Surface Finishing | Polished |
₹ 45000 / Unit Get Latest Price
| Shape | Rectangular |
| Usage/Application | Environmental Testing Chamber |
| Material | Inside SS and outside Powder Coated |
| Voltage (V) | 380 V |
| Frequency (Hz) | 50 Hz |
| Automation Type | Automatic |
| Phase | Three |
| Color | Powder coated |
| Brand | Shambhu Nath & Sons |
Digital Conditioning Chamber is a controlled environment chamber used to simulate specific temperature and humidity conditions. It ensures accurate testing of material behavior under varying climates for quality control and research.
Surjeet Singh (Marketing Head)
Shambhu Nath & Sons
A-36, Sainik Enclave, Mohan Garden
New Delhi - 110059, Delhi, India