Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Usage/Application | Used for determining the resistance of flooring tiles to wear or abrasion. |
Material | Mild Steel |
Weight | Upto 80 Kg |
Power | 0.75 kW |
Frequency | 50/60 Hz |
Brand | Shambhu Nath & Sons |
Voltage | 220 V |
Speed | 30 RPM |
Phase | Single |
Surface Finish | Powder Coated |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Voltage | 230 V AC |
Brand | Shambhu Nath & Sons |
Power | 1100 W |
Weight | 60 kg (approx.) |
Phase | Single |
Ring Capacity | 50 kN |
Frequency | 50 Hz |
Temperature | 60 Deg C |
Usage/Application | Contractors, testing laboratories engineers, highway departments, and other government agencies to |
Breaking Head Size | 4" |
Platen diameter | 133 mm |
Vertical clearance | 250 mm - 470 mm |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 100-1000 kN |
Material | Mild Steel, Stainless Steel |
Phase | Three Phase |
Power | 1.0-2.6 kW |
Voltage | 400-440 VAC |
Power Source | Electric |
Surface Treatment | Paint Coated |
Brand | Shambhu Nath & Sons |
Max Working Width | 450 mm |
Load Resolution (20,000 counts full scale) | 5-50 N |
Weight (approx.) | 1500 Kg |
Diameter of Rollers | 30-50 mm |
Usage/Application | Used to test the tensile strength and compressive strength of materials |
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Usage/Application | Laboratory |
Material | Mild Steel |
Weight | Upto 350 kg |
Power | 750 W |
Brand | Shambhu Nath & Sons |
Surface Finish | Paint Coated |
Tube Rotary Speed | 30 r/min-33 r/min |
Balance of Capacity | 5 kg - 10 kg |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Usage/Application | Compression Testing |
Capacity | 50-300 kN |
Brand | Shambhu Nath & Sons |
Material | Mild Steel |
Height of Load Frame | 1300 mm |
Horizontal Clearance | 330 mm |
Pressure Gauge Diameter | 200 mm |
Speed | 950 RPM |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Usage/Application | For Compression And Strength |
Material | Mild Steel |
Phase | Three |
Frequency | 50 Hz |
Voltage | 230-380 V |
Weight | 710 kg |
Brand | Shambhu Nath & Sons |
Pressure Gauge Diameter | 200 mm |
Maximum Pressure | 480 kgs/cm |
Horizontal Clearance | 330 mm |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Brand | Shambhu Nath & Sons |
Phase | Single |
Time Resolution | 0.1 Hour / 6 Minute |
Voltage | 230V AC |
Weight | Upto 200 kg |
Pressure | 0-100/160/250 Bar |
Frequency | 50 Hz |
Usage/Application | Check fluid pressure testing equipment vessel, such as, cylinders, boiler, tubes pipe |
Surface Finsih | Powder coated |
No. Of Pumps | Single |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Frequency (Hz) | 50/60 Hz |
Brand | Shambhu Nath & Sons |
Load Capacity | 6 kg meter to 600 kg meter |
Impact energy | 150J |
Impact velocity | 5.2m/s |
Striker tip angle | 30 Deg |
Phase | Three |
Weight(Kg) | 500kg |
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Material | Stainless Steel |
Brand | Shambhu Nath & Sons |
Weight | Upto 170 kg |
Voltage | 220 V |
Timing Mode | Counter-up,counter-down |
Timing Range | 0 - 10000h |
Pipe Diameter Range | 2 - 1600 mm |
Pressure Resolution | 0.001Mpar ( 0.01bar or 1PSI) |
Control Mode | Desktop PC |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | steel ,ms steel and cast iron |
Usage/Application | cube testing |
Display Type | Digital |
Capacity | 2000 kn |
Measurement Range | 2000kn |
Weight | Upto 250 kg |
Phase | three |
Surface Finishing | Paint Coated |
Additional Information:
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Laboratory |
Display Type | Digital |
Brand | Shambhu Nath & Sons |
Surface Treatment | Paint Coated |
Load Cell Capacity | 30 to 1000 kg |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Weight | Upto 35 Kg |
Phase | Three |
Frequency | 50 Hz |
Capacity | 2 Ton |
Surface Treatment | Paint Coated |
Brand | Shambhu Nath & Sons |
Voltage | 440 V |
Application | Evaluate the sturdiness of raw materials, components or finished products |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Usage/Application | Laboratory |
Packaging Type | Box |
Test Fluid | Glycerin |
Brand | Shambhu Nath & Sons |
Voltage | 230 V AC |
Phase | Single |
Frequency | 50 Hz |
Rate Of Fluid Displacement | 95 cc/ minute |
Maximum Capacity | 35 kg/cm2(Two dial model) |
Gross Weight | 110 Kg |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Power | 200 W |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 240V AC |
Weight | Upto 160 kg |
Phase | Single |
Brand | Shambhu Nath & Sons |
Usage/Application | Used for garment and textile industry |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product Details:Brand | Shambhu Nath & Sons |
Material | Cast Iron |
Power | 2 kW |
Frequency (Hz) | 50 Hz |
Surface Finishing | Paint Coated |
Phase | Three |
Supply Voltage | 230 V/415 V |
Usage/Application | Used to test the tensile stress and compressive strength of materials |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Brand | Shambhu Nath & Sons |
Frequency | 50 Hz |
Phase | Three |
Power Source | Electric |
Voltage | 400-440 V |
Max Working Width | 450 mm |
Speed | 25- 80 mm / min |
Capacity of Load Fram | 10, 20, 40, 60, 100 KN |
Usage/Application | Used to test the tensile strength and compressive strength of materials. |
Approx. Rs 19,000 / UnitGet Latest Price
Product Details:Power | 1.5 kW |
Display Type | Digital |
Brand | Shambhu Nath & Sons |
Weight | Upto 95 Kg |
Frequency | 50 Hz |
Voltage | 110-220 V AC |
Phase | Single |
Body material | SS, MS |
Surface Treatment | Paint Coated |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Brand | Shambhu Nath & Sons |
Capacity | 2500 kgf |
Finishing | Paint Coated |
Motor Driver | AC |
Frequency | 50 Hz |
Load Cell Capacity | 2500 kg |
Max Working Width | 1000 mm |
Overall Dimension | 875 x 525 x 1825 mm |
Approx Weight | Upto 140 kg |
Supply Voltage | 3 phase 415 V, Single phase 230 V |
Displacement (elongation) | 0.01 mm |
Power | 1 HP |
We are offering Plywood Testing Machine to our clients. It is based on the Constant Rate of Traverse (CRT) principle. The sample is held between two jaws; the upper one is a stationary jaw while the other end is made to move at a known fixed speed with the help of Motor, Gear Box and Lead Screw arrangement. The load exerted on the Stationary jaw is sensed by a sensor connected with load cell which directly indicates the load in Digital form in Newton and kg.
Additional Information:
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Brand | Shambhu Nath & Sons |
Net Weight (Approx.) | Upto 200 Kg |
Maximum Capacity | 300 J / 168 J |
Application | Charpy & Izod Impact Tests on various materials |
Material | Mild Steel |
Surface Finishing | Paint Coated |
Pendulum drop angle for Izod | 90 Degree |
Display Type | Analog |
Minimum Scale Graduation | 2 J |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Brand | Shambhu Nath & Sons |
Frequency | 50 Hz |
Voltage | 220V / 380V |
Phase | 3 |
Material | Mild Steel |
Surface Finish | Paint Coated |
Application | Applied for the insulation of wire & cable |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Capacity | 50-300 kN |
Usage/Application | Concrete Cubes |
Voltage | 440 V |
Brand | Shambhu Nath & Sons |
Frequency | 50 Hz |
Surface Finish | Paint Coated |
Pressure Gauge Diameter | 200 mm |
Maximum Pressure | 480 kgs./cm |
Platen Diameter | 300 mm |
Horizontal Clearance | 330 mm |
Height of Load Frame | 1300 mm |
Phase | Three |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Usage/Application | Used for testing compressive strength for smaller packages and boxes. |
Display Type | Digital |
Material | SS,MS |
Phase | Single |
Frequency | 50 Hz |
Brand | Shambhu Nath & Sons |
Voltage | 240 V |
Maximum Force | 10 kN |
Platen size | 500 x 500 mm |
Touch Screen Size | 20" |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Used for Stand alone laboratories in the metallurgy and steel industries, machinery production |
Voltage | 380 V |
Frequency | 50 Hz |
Brand | Shambhu Nath & Sons |
Impact Speed | 5.2 m/s |
Surface Finish | Paint Coated |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Brand | Shambhu Nath & Sons |
Frequency | 50/60 Hz |
Phase | Single |
Voltage | 110-220 V AC |
Wieght | Upto 115 Kg |
Torque Capacity | 5 Nm |
Maximum Speed at 110VAC | 200 RPM |
Angle Resolution | 0.0014 Deg |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Brand | Shambhu Nath & Sons |
Surface Finishing | Paint Coated |
Frequency | 50/60 Hz |
Material | Mild Steel |
Phase | Single |
Power Source | Electric |
Voltage | 220V /380V |
Weight | Upto 85 Kg |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Laboratory |
Load Capacity | 20-30 Kg |
Brand | Shambhu Nath & Sons |
Weight | Upto 45 Kg |
Density Resolution | 0.0001 g/cm3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SHAMBHU NATH & SONS |
Color | BLUE & WHITE |
Tank Size (Litre) | 20 LITTER |
Max Pressure (Bar) | 100 kg/ cm squire |
Pressure Output Range | 100 KG/ CM SQUIRE |
Water Pressure | AS REQUIRED |
Timing Range | 0-9999 |
Phase | SINGLE & THREE BOTH |
Medium | WATER TEST |
Consisting of Test and Three nine sample Type Test
stations having Characteristic of boosting the pressure
automatically with suitable pressure gauge, hour totalizer,
isolating / bleeding system. Digital pressure indicator cum
controller 0-100 Kg /Cm2 with L.C. of 0.01 Kg/Cm2
Digital time totalize with Range of 0-9999 hrs
Additional Information:
Product Details:
Power | 220 volt |
Material | mild steel & brase |
Brand | SHAMBHU NATH & SONS |
Capacity | 100 kg/cm squire |
Display Type | digital with timmer |
Driven Type | Aotumatic |
Specifications:
Explore More Products
© Shambhu Nath & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited