Our product range includes a wide range of tensile testing machine, universal testing machine, plywood testing machine, cube testing machine, manual compression testing machine and electric compression testing machine.
₹ 120000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Phase | Single |
| Time Resolution | 0.1 Hour / 6 Minute |
| Voltage | 230V AC |
| Weight | Upto 200 kg |
| Pressure | 0-100/160/250 Bar |
| Frequency | 50 Hz |
| Usage/Application | Check fluid pressure testing equipment vessel, such as, cylinders, boiler, tubes pipe |
| Surface Finsih | Powder coated |
| No. Of Pumps | Single |
₹ 650000 / Unit Get Latest Price
| Capacity | 100-1000 kN |
| Material | Mild Steel, Stainless Steel |
| Phase | Three Phase |
| Power | 1.0-2.6 kW |
| Voltage | 400-440 VAC |
| Power Source | Electric |
| Surface Treatment | Paint Coated |
| Brand | Shambhu Nath & Sons |
| Max Working Width | 450 mm |
| Load Resolution (20,000 counts full scale) | 5-50 N |
₹ 42000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | Shambhu Nath & Sons |
| Surface Treatment | Paint Coated |
| Load Cell Capacity | 30 to 1000 kg |
₹ 150000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Capacity | 2500 kgf |
| Finishing | Paint Coated |
| Motor Driver | AC |
| Frequency | 50 Hz |
| Load Cell Capacity | 2500 kg |
| Max Working Width | 1000 mm |
| Overall Dimension | 875 x 525 x 1825 mm |
| Approx Weight | Upto 140 kg |
| Supply Voltage | 3 phase 415 V, Single phase 230 V |
We are offering Plywood Testing Machine to our clients. It is based on the Constant Rate of Traverse (CRT) principle. The sample is held between two jaws; the upper one is a stationary jaw while the other end is made to move at a known fixed speed with the help of Motor, Gear Box and Lead Screw arrangement. The load exerted on the Stationary jaw is sensed by a sensor connected with load cell which directly indicates the load in Digital form in Newton and kg.
₹ 28000 / Piece Get Latest Price
| Capacity | 1000 Kn |
| Display Type | Digital |
| Automation Grade | Semi-Automatic |
| Packaging Type | Wooden |
| Power | Hydraulic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Specifications:
₹ 45000 / Unit Get Latest Price
| Capacity | 50-300 kN |
| Usage/Application | Compression Testing |
| Brand | Shambhu Nath & Sons |
| Material | Mild Steel |
| Height of Load Frame | 1300 mm |
| Horizontal Clearance | 330 mm |
| Pressure Gauge Diameter | 200 mm |
| Speed | 950 RPM |
₹ 55000 / Unit Get Latest Price
| Usage/Application | For Compression And Strength |
| Material | Mild Steel |
| Phase | Three |
| Frequency | 50 Hz |
| Voltage | 230-380 V |
| Weight | 710 kg |
| Brand | Shambhu Nath & Sons |
| Pressure Gauge Diameter | 200 mm |
| Maximum Pressure | 480 kgs/cm |
| Horizontal Clearance | 330 mm |
₹ 110000 / Piece Get Latest Price
| Capacity | 2000kn |
| Material | Mild Steel |
| Display Type | Digital |
| Usage/Application | Laboratory |
| Brand | Shambhu Nath And Sons |
| Frequency | 50 HZ |
| Voltage | 240V |
Minimum order quantity: 1 Piece
A Computerized Tensile Testing Machine is used to measure the tensile strength and elongation of materials with high precision. It features digital controls and software integration for accurate data analysis, reporting, and real-time monitoring of test parameters.
₹ 230000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Frequency | 50 Hz |
| Phase | Three |
| Power Source | Electric |
| Voltage | 400-440 V |
| Max Working Width | 450 mm |
| Speed | 25- 80 mm / min |
| Capacity of Load Fram | 10, 20, 40, 60, 100 KN |
| Usage/Application | Used to test the tensile strength and compressive strength of materials. |
₹ 80000 / Piece Get Latest Price
| Capacity | 100 kN |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Type | Hydraulic Compression Machine |
Hydraulic Compression Testing Machine is used to determine the compressive strength of materials like concrete, bricks, and blocks. It uses hydraulic force to apply pressure, ensuring accurate and reliable test results.
₹ 125000 / Piece Get Latest Price
| Brand | Shambhu Nath & Sons |
| Color | Grey |
| Tank Size (Litre) | 20 L |
| Max Pressure (Bar) | 100 kg/ cm squire |
| Phase | Single |
Minimum order quantity: 1 Piece
A Digital Hydrostatic Pressure Tester is used to test the strength and leakage resistance of pipes, tanks, and fittings by applying controlled water pressure. It features digital displays and automatic control for accurate and reliable performance monitoring.
₹ 38000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Usage/Application | Used for determining the resistance of flooring tiles to wear or abrasion. |
| Voltage | 220 V |
| Material | Mild Steel |
| Speed | 30 RPM |
| Weight | Upto 80 Kg |
| Power | 0.75 kW |
| Phase | Single |
| Surface Finish | Powder Coated |
| Frequency | 50/60 Hz |
₹ 38000 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | Shambhu Nath & Sons |
| Usage/Application | Laboratory |
| Weight | Upto 350 kg |
| Power | 750 W |
| Surface Finish | Paint Coated |
| Tube Rotary Speed | 30 r/min-33 r/min |
| Balance of Capacity | 5 kg - 10 kg |
₹ 80000 / Unit Get Latest Price
| Frequency | 50 Hz |
| Brand | Shambhu Nath & Sons |
| Voltage | 220V / 380V |
| Phase | 3 |
| Material | Mild Steel |
| Surface Finish | Paint Coated |
| Application | Applied for the insulation of wire & cable |
₹ 35000 / Unit Get Latest Price
| Capacity | 50-300 kN |
| Material | Mild Steel |
| Usage/Application | Concrete Cubes |
| Voltage | 440 V |
| Brand | Shambhu Nath & Sons |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
| Pressure Gauge Diameter | 200 mm |
| Maximum Pressure | 480 kgs./cm |
| Platen Diameter | 300 mm |
₹ 35000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Used for Stand alone laboratories in the metallurgy and steel industries, machinery production |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Brand | Shambhu Nath & Sons |
| Impact Speed | 5.2 m/s |
| Surface Finish | Paint Coated |
₹ 55000 / Unit Get Latest Price
| Power | 200 W |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 240V AC |
| Weight | Upto 160 kg |
| Phase | Single |
| Brand | Shambhu Nath & Sons |
| Usage/Application | Used for garment and textile industry |
₹ 55000 / Unit Get Latest Price
| Weight | Upto 35 Kg |
| Phase | Three |
| Frequency | 50 Hz |
| Capacity | 2 Ton |
| Surface Treatment | Paint Coated |
| Brand | Shambhu Nath & Sons |
| Voltage | 440 V |
| Application | Evaluate the sturdiness of raw materials, components or finished products |
₹ 65000 / Piece Get Latest Price
| Brand | Shambhu Nath & Sons |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Phase | Single |
| Time Resolution | 0.1 Hour / 6 Minute |
| Voltage | 230 VAC |
| Application | Check fluid pressure testing equipment vessel, such as, cylinders, boiler, tubes pipe |
₹ 35000 / Unit Get Latest Price
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Test Fluid | Glycerin |
| Brand | Shambhu Nath & Sons |
| Voltage | 230 V AC |
| Phase | Single |
| Frequency | 50 Hz |
| Rate Of Fluid Displacement | 95 cc/ minute |
| Maximum Capacity | 35 kg/cm2(Two dial model) |
| Gross Weight | 110 Kg |
₹ 45000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Surface Finishing | Paint Coated |
| Frequency | 50/60 Hz |
| Material | Mild Steel |
| Phase | Single |
| Power Source | Electric |
| Voltage | 220V /380V |
| Weight | Upto 85 Kg |
₹ 75000 / Piece Get Latest Price
| Brand | Shambhu Nath & Sons |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Capacity | 10 |
| Display Type | Digital |
| Country of Origin | Made in India |
| Usage/Application | Laboratory |
Minimum order quantity: 1 Piece
An Industrial Tensile Testing Machine is designed for heavy-duty testing of metals, plastics, rubbers, and other materials to determine their tensile strength and mechanical properties. It is ideal for quality control and research in manufacturing and engineering industries.
₹ 105000 / Unit Get Latest Price
| Material | Stainless Steel |
| Brand | Shambhu Nath & Sons |
| Weight | Upto 170 kg |
| Voltage | 220 V |
| Timing Mode | Counter-up,counter-down |
| Timing Range | 0 - 10000h |
| Pipe Diameter Range | 2 - 1600 mm |
| Pressure Resolution | 0.001Mpar ( 0.01bar or 1PSI) |
| Control Mode | Desktop PC |
₹ 35000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Net Weight (Approx.) | Upto 200 Kg |
| Maximum Capacity | 300 J / 168 J |
| Application | Charpy & Izod Impact Tests on various materials |
| Material | Mild Steel |
| Surface Finishing | Paint Coated |
| Pendulum drop angle for Izod | 90 Degree |
| Display Type | Analog |
| Minimum Scale Graduation | 2 J |
₹ 24000 / Unit Get Latest Price
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Load Capacity | 20-30 Kg |
| Brand | Shambhu Nath & Sons |
| Weight | Upto 45 Kg |
| Density Resolution | 0.0001 g/cm3 |
₹ 40000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Weight | Upto 80 kg |
| Voltage | 220 V |
| Current | 2 A |
| Frequency | 50 Hz |
| Phase | Single |
₹ 19000 / Unit Get Latest Price
| Display Type | Digital |
| Power | 1.5 kW |
| Brand | Shambhu Nath & Sons |
| Weight | Upto 95 Kg |
| Frequency | 50 Hz |
| Voltage | 110-220 V AC |
| Phase | Single |
| Body material | SS, MS |
| Surface Treatment | Paint Coated |
₹ 35000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Frequency | 50/60 Hz |
| Phase | Single |
| Voltage | 110-220 V AC |
| Wieght | Upto 115 Kg |
| Torque Capacity | 5 Nm |
| Maximum Speed at 110VAC | 200 RPM |
| Angle Resolution | 0.0014 Deg |
₹ 120000 / Piece Get Latest Price
| Power | 220 volt |
| Material | mild steel & brase |
| Brand | SHAMBHU NATH & SONS |
| Capacity | 100 kg/cm squire |
| Display Type | digital with timmer |
| Driven Type | Aotumatic |
₹ 85000 / Unit Get Latest Price
| Usage/Application | Used for testing compressive strength for smaller packages and boxes. |
| Display Type | Digital |
| Material | SS,MS |
| Phase | Single |
| Frequency | 50 Hz |
| Brand | Shambhu Nath & Sons |
| Voltage | 240 V |
| Maximum Force | 10 kN |
| Platen size | 500 x 500 mm |
| Touch Screen Size | 20" |
₹ 180000 / Unit Get Latest Price
| Brand | Shambhu Nath & Sons |
| Material | Cast Iron |
| Power | 2 kW |
| Frequency (Hz) | 50 Hz |
| Surface Finishing | Paint Coated |
| Phase | Three |
| Supply Voltage | 230 V/415 V |
| Usage/Application | Used to test the tensile stress and compressive strength of materials |
₹ 65000 / Piece Get Latest Price
| Display Type | Digital |
| Voltage | 240V |
| Size | All Size |
| Color | Multicolor |
| Control Mode | Manual |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Material | Mild Steel |
| Flow Rate | 1200 RPM |
| Surface Finish | Matte |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Voltage | 220 V |
Pipe Hydro Test Machine is used to test the strength and leakage of pipes by applying high-pressure water. It ensures pipe durability, quality, and safety in industrial and construction applications.
₹ 200000 / Piece Get Latest Price
| Power | 2 HP |
| Material | Mild Steel |
| Frequency | 50 hz |
| Phase | Single |
| Usage/Application | For Testing Purpose |
| Voltage | 220 V |
Hydraulic Universal Testing Machine is a versatile device used to test the tensile, compressive, and bending strength of materials. It uses hydraulic power for accurate, high-capacity load testing in laboratories.
₹ 100000 / Piece Get Latest Price
| Material | Mild Steel |
| Flow Rate | 1100 RPM |
| Surface Finish | Matte |
| Test Pressure | 2 Bar |
| Usage/Application | Industrial |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Voltage | 220 V |
Motorized Hydro Testing Equipment is a high-pressure system used to test pipes, cylinders, and pressure vessels for strength and leaks. It operates automatically with a motor, ensuring precise and efficient performance.
₹ 95000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Frequency (Hz) | 50/60 Hz |
| Brand | Shambhu Nath & Sons |
| Load Capacity | 6 kg meter to 600 kg meter |
| Impact energy | 150J |
| Impact velocity | 5.2m/s |
| Striker tip angle | 30 Deg |
| Phase | Three |
| Weight(Kg) | 500kg |
₹ 66000 / Unit Get Latest Price
| Voltage | 230 V AC |
| Brand | Shambhu Nath & Sons |
| Power | 1100 W |
| Weight | 60 kg (approx.) |
| Phase | Single |
| Ring Capacity | 50 kN |
| Frequency | 50 Hz |
| Temperature | 60 Deg C |
| Usage/Application | Contractors, testing laboratories engineers, highway departments, and other government agencies to |
| Breaking Head Size | 4" |
Surjeet Singh (Marketing Head)
Shambhu Nath & Sons
A-36, Sainik Enclave, Mohan Garden
New Delhi - 110059, Delhi, India