Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Laboratory |
Brand | Shambhu Nath & Sons |
Power | 1.5 kW |
Weight | Upto 250 kg |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three |
Capacity of Load Frame | 2000-5000 kg |
Max Working Width | 350 mm |
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | as required |
Test Fluid | Glycerin |
Grade | Automatic |
Weight | 65 kg |
Supply | AC |
Power | 220 volt ac |
Brand | Shambhu Nath & Sons |
Voltage | 220 V AC |
Frequency | 50 Hz |
Phase | Single |
Rate Of Fluid Displacement | 95 cc/ minute |
Least Count | 0.001 kg /cm2 |
Maximum Capacity | 50 kg /cm2 |
Surface Finish | Powder Coated |
we are involved in offering a wide range of Digital Bursting Strength Tester in the market. These products are manufactured from best quality components.
Features:
Application:
The Bursting Strength defines the material quality as compared to the others Digital Bursting Strength Tester provide a hydraulic load under a rubber diaghragm of a specific area of the sample under test. It can be used to accurately determine the bursting strength of paper, corrugated cardboard, carton box card board, leather, cloth or synthetic leathers.
Additional Information:
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Usage/Application | Measure the flow rate of different polymers |
Temperature Range | 0-400 Deg C |
Brand | Shambhu Nath & Sons |
Supply | AC |
Phase | Single |
Power Source | Electric |
Control | PID control |
Microprocessor Based Timer | 0-999.9 sec |
Body Material | Stainless Steel |
Surface Finish | Polished |
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Brand | Shambhu Nath & Sons |
Weight | Upto 20 kg |
Voltage | 220 V |
Frequency | 50/60 Hz |
Phase | Single |
Test Method | IRHD M (micro) / IRHD N (normal) |
Application | Hoses, tubes o-rings, moulded Parts, norm plates and seals |
Indenting force | 5.40 N |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Material | Stainless Steel, Mild Steel |
Usage/Application | Used for Snaps, buttons and fixed accessories fixed on garments. |
Brand | Shambhu Nath & Sons |
Weight | 38 Kg |
Accuracy | +-0.1% of full scale |
Push Pull Force Gauge | 30 Kg/300 N |
Diameter of Pressing ring | 15mm, 35mm |
Applications
Snap Button Tester is used to determine the holding or breaking strength of prong ring attached snap fasteners onto garments, prevent the buttons divorce from the clothing,which case the dangerous if babyswallowing the buttons. So that every button and fixed parts on the clothing are required the detectionof the button pull test.
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Display Type | LED (Digital) 7 segment |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single |
Accuracy | +- 2% at full load (with master load) |
Brand | Shambhu Nath & Sons |
Material | Mild Steel |
Load Cell Capacity | 20Kgf |
Least Count/Resolution | 0.020 Kgf |
Test Speed | 300 mm/min +- 5% |
Grip Separation | Min. 25 mm & Max. 300 mm |
Surface Finishing | Paint Coated |
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Usage/Application | Laboratory |
Brand | Shambhu Nath & Sons |
Weight | Upto 80 Kg |
Supply | AC |
Power | 400 W |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Usage/Application | Insulation Testing |
Power Supply | Electric |
Display Type | Analog |
Phase | Single |
Brand | Shambhu Nath & Sons |
Input Voltage | 230 V or 380 V |
Timing Range | 0-9999 S |
Frequency | 50 Hz |
Explore More Products
© Shambhu Nath & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited